School Data
Please note: The following data is made up of 3 years of data. There is no statutory duty to publish 2020-21 or 2021-22 data due to the pandemic however since the 2018-19 data is now over 3 years old and a full timetable of exams were undertaken in 2021-22 we have published both years.
There were no nationally moderated exams in 2019-20 due to the schools being closed. In 2020-21 the school allowed the pupils to sit the Y6 tests from the previous papers and so we have included their results as indicative but not validated.
Here is a link to The Quinta Primary school's performance data: (Comparing school performance)
The Quinta has adopted the Read, Write Inc scheme for teaching early reading (phonics)
* The latest performance data unvalidated is collected in the 2nd table
2021-22 Performance Data | |||
Combined: % of children working at expected standard or above in reading, writing and maths. (National) | 75% (59%) | ||
Reading | Writing | Maths | |
% met the expected standard (national) | 83% (74%) | 85% (69%) | 87% (71%) |
% achieved higher standard | 28% | 17% | 17% |
Average progress KS1 to KS2 (national) | 0.2 (0.0) | 2.3 (0.0) | 1.1 (0.0) |
Average scaled score (national) | 106 (105) | 105 (104) | |
2020-21 unvalidated school data (using the 2019 SATs papers) | |||
Reading | Writing | Maths | |
% met the expected standard | 93% | 78% | 93% |
% achieved higher standard | 36% | 16% | 21% |
2018-19 Validated school data (SATs) | |||
Reading | Writing | Maths | |
Average progress KS1 to KS2 | -1.41 | -2.45 | -2.18 |
Average scaled score | 103.2 | 103 | |
% pupils achieving the expected / higher standard in reading, writing and maths |
Expected standard The Quinta: 56% (65% national) Expected standard Cheshire East 66% |
Higher standard The Quinta: 9% (11%) Higher standard Cheshire East average: 8% |